THE FUTURE OF CONTINUING EDUCATION
IS MANAGED STRATEGICALLY.
THE FUTURE OF CONTINUING EDUCATION
IS MANAGED STRATEGICALLY.
Cada microcredencial cuenta con fechas de inicio programadas según el calendario académico. Consulta el cronograma para conocer las próximas convocatorias y planificar tu ruta de aprendizaje.
Peru
Colombia
Colombia
Ecuador
Mexico
Colombia
Microcredencial |
Individual
|
Grupal 2+
|
|---|---|---|
| Institucionalidad | USD287 | USD250 |
| Academic Management | USD161 | USD140 |
| Program Design | USD196 | USD170 |
| Community Engagement | USD150 | USD130 |
| People Development | USD196 | USD170 |
| Financial Management | USD127 | USD110 |
Microcredencial |
Individual
|
Grupal 2+
|
|---|---|---|
| Institucionalidad | USD238 | USD216 |
| Academic Management | USD132 | USD120 |
| Program Design | USD158 | USD144 |
| Community Engagement | USD132 | USD120 |
| People Development | USD158 | USD144 |
| Financial Management | USD106 | USD96 |
| Application Deadline | Up to 10 calendar days before the start. | Between 9 and 3 calendar days before the start. | Less than 72 hours before the start. |
| Refund | 90% refund of the amount paid (10% retention for administrative expenses). | 70% refund of the amount paid. | No refunds will be issued. You have the option to request a postponement of your registration (subject to the terms and conditions of the postponement policy). |
This website uses cookies and collects personal data in accordance with our Privacy Policy. By continuing to browse, you accept our data processing.